Girls Gingerbread Set Size Chart
Girls Gingerbread Set Size Chart
TOP
| Length | Chest | |
| 1 Year | 30.5cm / 12.0" | 52cm / 20.5" |
| 2 Year | 33cm / 13.0" | 56cm / 22.0" |
| 3 Year | 35.5cm / 14.0" | 60cm / 23.6" |
| 4 Year | 38cm / 15.0" | 64cm / 25.2" |
| 5 Year | 40.5cm / 15.9" | 68cm / 26.8" |
| 6 Year | 43cm / 16.9" | 72cm / 28.3" |
| 7 Year | 45.5cm / 17.9" | 76cm / 29.9" |
| 8 Year | 48cm / 18.9" | 80cm / 31.5" |
SHORTS
| Length | Hip | |
| 1 Year | 16.5cm / 6.5" | 58cm / 22.8" |
| 2 Year | 18cm / 7.1" | 62cm / 24.4" |
| 3 Year | 19.5cm / 7.7" | 66cm / 26.0" |
| 4 Year | 21cm / 8.3" | 70cm / 27.6" |
| 5 Year | 22.5cm / 8.9" | 74cm / 29.1" |
| 6 Year | 24cm / 9.4" | 78cm / 30.7" |
| 7 Year | 25.5cm / 10.0" | 82cm / 32.3" |
| 8 Year | 27cm / 10.6" | 86cm / 33.9" |
CHEST
Measure around the fullest part of your chest, keeping the tape measure horizontal.
HIPS
Wrap the measuring tape around the widest part of the hips.
