Signature Knit Romper Size Chart
Signature Knit Romper Size Chart
| Length | Chest | |
| Newborn | 40cm / 15.7" | 47cm / 18.5" |
| 0-3 Month | 45cm / 17.7" | 49cm / 19.3" |
| 3-6 Month | 50cm / 19.7" | 51cm / 20.1" |
| 6-12 Month | 55cm / 21.7" | 53cm / 20.9" |
| 1 Year | 60cm / 23.6" | 55cm / 21.7" |
CHEST
Measure around the fullest part of your chest, keeping the tape measure horizontal.
LENGTH
Take measurement from your darlings shoulder.
