Clothing Size Charts
Please note as our pieces are all hand cut, please allow a garment tolerance of +/- 1cm to 1.5cm to your measurements.
The below measurements are all taken on a lie flat surface and are half measurements across the waist, chest etc
Puff Dresses
| Size | Length | Waist |
| 6-12 Month | 44cm | 23cm |
| 1 Year | 46.5cm | 25cm |
| 2 Year | 49cm | 27cm |
| 3 Year | 51.5cm | 29cm |
| 4 Year | 54cm | 31cm |
| 5 Year | 56.5cm | 32cm |
| 6 Year | 59cm | 32.5cm |
| 7 Year | 66.5cm | 33cm |
| 8 Year | 70.5cm | 34.5cm |
| 9 Year | 72.5cm | 36cm |
| 10 Year | 74.5cm | 37.5cm |
Cupcake Sparkle Dress
Please note: Orders placed from 19 September in sizes 6-12 months - 2 Years have an extra 5cm to the length x
| Size | Length (chest to hem) | Waist |
| 6-12 Month | 31cm | 22.5cm |
| 1 Year | 35cm | 24cm |
| 2 Year | 38cm | 25cm |
| 3 Year | 41cm | 26cm |
| 4 Year | 44cm | 27.5cm |
| 5 Year | 47cm | 29cm |
| 6 Year | 50cm | 30.5cm |
Rompers
Please note our long sleeve rompers run 2cm longer x
| Size | Length | Chest |
| 0-3 Month | 37cm | 23.5cm |
| 3-6 Month | 39cm | 25.5cm |
| 6-12 Month | 41cm | 27.5cm |
| 1 Year | 43cm | 29.5cm |
| 2 Year | 45cm | 31.5cm |
| 3 Year | 47cm | 32.5cm |
Overall Bubble Romper
| Size | Length (chest - Crotch) | Chest |
| 6-12 Month | 30cm | 23cm |
| 1 Year | 35cm | 24cm |
| 2 Year | 41cm | 26cm |
| 3 Year | 46cm | 27.5cm |
| 4 Year | 50cm | 29.5cm |
Pink Lemonade Terry Sets
Shorts
| Size | Length | Waist |
| 1 Year | 19cm | 19.5cm |
| 2 Year | 20cm | 20.5cm |
| 3 Year | 21cm | 21.5cm |
| 4 Year | 22cm | 22.5cm |
| 5 Year | 23cm | 23.5cm |
| 6 Year | 24cm | 24.5cm |
| 7 Year | 25cm | 25.5cm |
| 8 Year | 26cm | 26.5cm |
Taffy Terry Sets
Pants
| Size | Length | Waist |
| 1 Year | 43cm | 19.5cm |
| 2 Year | 48cm | 20.5cm |
| 3 Year | 53cm | 21.5cm |
| 4 Year | 58cm | 22.5cm |
| 5 Year | 63cm | 23.5cm |
| 6 Year | 68cm | 24.5cm |
| 7 Year | 73cm | 25.5cm |
| 8 Year | 78cm | 26.5cm |
Little Black Overalls
| Size | Length | Chest |
| 6-12 Month | 60cm | 26.5cm |
| 1 Year | 66cm | 28cm |
| 2 Year | 74cm | 30cm |
| 3 Year | 82cm | 31cm |
| 4 Year | 87cm | 32.5cm |
| 5 Year | 92cm | 34cm |
| 6 Year | 97cm | 35.5cm |
Cord Dresses
*Size up for length x
| Size | Length | Chest |
| 6-12 Month | 41cm | 27.5cm |
| 1 Year | 44cm | 28.5cm |
| 2 Year | 47cm | 30cm |
| 3 Year | 49cm | 31cm |
| 4 Year | 53cm | 32.5cm |
| 5 Year | 56cm | 34cm |
| 6 Year | 59cm | 35cm |
Pearl Puff Flower Girl Dress
| Size | Length | Chest |
| 6-12 Month | 38.5cm | 25.5cm |
| 1 Year | 42cm | 27cm |
| 2 Year | 47.5cm | 28cm |
| 3 Year | 52cm | 29cm |
| 4 Year | 56cm | 30.5cm |
| 5 Year | 60cm | 32cm |
| 6 Year | 64cm | 33.5cm |
| 7 Year | 68cm | 35cm |
| 8 Year | 72cm | 36.5cm |
Womans Sleepwear Set
*Our sleepwear is designed to be relaxed, comfortable and oversized and is sold as a set
TOP
| Size | Top Length | Chest |
| XS (6-8) | 63.5cm | 57cm |
| S (8-10) | 66cm | 59.5cm |
| M (12-14) | 68.5cm | 62cm |
| L (14-16) | 71cm | 64.5cm |
| XL (16-18) | 73.5cm | 67cm |
| XXL (18-22) | 76cm | 69.5cm |
PANT
| Size | Pant Length | Pant Waist |
| XS (6-8) | 94cm | 76cm |
| S (8-10) | 96cm | 81cm |
| M (12-14) | 98cm | 86cm |
| L (14-16) | 100cm | 92cm |
| XL (16-18) | 102cm | 98cm |
| XXL (18-22) | 104cm | 104cm |
Toddler Sleepwear Set
TOP
| Size | Length | Chest |
| 1 Year | 34.5cm | 32cm |
| 2 Year | 38.5cm | 33.5cm |
| 3 Year | 40.5cm | 35cm |
| 4 Year | 42.5cm | 36cm |
| 5 Year | 44.5cm | 37cm |
| 6 Year | 46.5cm | 38.5cm |
PANT
| Size | Pant Length | Waist |
| 1 Year | 27cm | 21cm |
| 2 Year | 31cm | 22cm |
| 3 Year | 35cm | 23cm |
| 4 Year | 39cm | 24cm |
| 5 Year | 43cm | 25cm |
| 6 Year | 47cm | 26cm |
Overall Dress
| Size | Length | Bust |
| 6-12 Month | 40.5cm | 25.5cm |
| 1 Year | 44cm | 27cm |
| 2 Year | 49.5cm | 29cm |
| 3 Year | 54cm | 30cm |
| 4 Year | 58cm | 31.5cm |
| 5 Year | 62cm | 33cm |
| 6 Year | 66cm | 35cm |
Garden Pants
| Size | Length | Waist |
| 1 Year | 44cm | 21.5cm |
| 2 Year | 46.5cm | 22.5cm |
| 3 Year | 49cm | 23.5cm |
| 4 Year | 53cm | 24cm |
| 5 Year | 56.5cm | 24.5cm |
| 6 Year | 60cm | 25cm |
Skort
| Size | Length | Waist |
| 1 Year | 19cm | 20cm |
| 2 Year | 20cm | 21cm |
| 3 Year | 21cm | 22cm |
| 4 Year | 22cm | 23cm |
| 5 Year | 23cm | 24cm |
| 6 Year | 24.5cm | 25cm |
Swimwear
| Size | Length | Bust |
| 1 Year | 39cm | 21cm |
| 2 Year | 42cm | 23cm |
| 3 Year | 44cm | 24cm |
| 4 Year | 46cm | 25.5cm |
| 5 Year | 48cm | 26.5cm |
| 6 Year | 50cm | 28cm |
Overall Shortalls
| Size | Length | Chest |
| 6-12 Month | 37cm | 26.5cm |
| 1 Year | 40.5cm | 28cm |
| 2 Year | 46cm | 30cm |
| 3 Year | 50.5cm | 31cm |
| 4 Year | 54.5cm | 32.5cm |
| 5 Year | 58.5cm | 34cm |
| 6 Year | 62.5cm | 35.5cm |
Knitwear Sets
TOP
| Size | Length | Chest |
| 6-12 Month | 33cm | 30cm |
| 1 Year | 35cm | 32cm |
| 2 Year | 37cm | 34cm |
| 3 Year | 39cm | 36cm |
| 4 Year | 41cm | 38cm |
| 5 Year | 43cm | 40cm |
| 6 Year | 45cm | 42cm |
BOTTOM
| Size | Length | Waist |
| 6-12 Month | 40cm | 20cm |
| 1 Year | 42cm | 21cm |
| 2 Year | 44cm | 22cm |
| 3 Year | 46cm | 23cm |
| 4 Year | 48cm | 24cm |
| 5 Year | 51cm | 25cm |
| 6 Year | 54cm | 26cm |
Crop Tops
| Size | Length | Chest |
| 6-12 Month | 14.5cm | 20.5cm |
| 1 Year | 15.5cm | 21cm |
| 2 Year | 16.5cm | 22cm |
| 3 Year | 18.5cm | 23cm |
| 4 Year | 20.5cm | 24.5cm |
| 5 Year | 22.5cm | 26cm |
| 6 Year | 24.5cm | 27.5cm |
Maxi Dresses
| Size | Length | Chest |
| 3 Year | 60cm | 31cm |
| 4 Year | 63.5cm | 33cm |
| 5 Year | 67cm | 35cm |
| 6 Year | 71.5cm | 37cm |
| 7 Year | 74.5cm | 39cm |
| 8 Year | 77cm | 41cm |
| 9 Year | 80.5cm | 43cm |
| 10 Year | 84cm | 45cm |
*Please note our Tropical maxi dresses are running slightly longer in length